Datasets Included in the Datahub
Datasets for download
| Dataset | Download link | Methodology |
|---|---|---|
| EuroPAM | Download | Methodology |
| Corruption Perceptions Index | N/A | Methodology |
| Global Corruption Barometer | Download | N/A |
| OpenTender.eu | Download | Methodology |
| Press freedom Index | Download | Methodology |
| Index of Public Integrity | Download | Methodology |
| Transparency Index | Download | Methodology |
| Corruption Risk Forecast | Download | Methodology |
| Heads of Government Convicted of Crimes | N/A | N/A |
| Cross-border Corruption Cases Dataset | N/A | N/A |
| Deliverable 6.2 Paper on the Effectiveness of AI tools to detect corruption | Download | N/A |
| Deliverable 6.5 Review of digital transformation opportunities and challenges for corruption | Download | N/A |
| Deliverable 8.1 Online Comparative Regulation Database and Map: EUCAL | Download | N/A |
| Deliverable 8.2 Comparative Report on Criminal Law Frameworks in Prosecuting Corruption and similar crimes in Europe | Download | N/A |
| Milestone 6: Estimation of cross-border corruption gravity | Download | N/A |
*Rest of the links will be provided at a later stage
Pooled data to be displayed as additional resources
Datasets for download – Integrity Watch
Source: data.integritywatch.eu/dashboard; Registration page: data.integritywatch.eu/register